2009 SCALE OF ASSESSMENT |
![]() |
| 1. Business and Professional Basic Corporate Membership | |
| Basic (includes 1 voting member & first 3 employees) | $170.54 |
| & 4-10 employees | $188.20 |
| & 11-20 employees | $217.61 |
| & 21-35 employees | $241.13 |
| & 36-50 employees | $293.24 |
| plus $1.60 for each employee over 50 | $______ |
|
|
|
|
2. Individuals: Farmers, government, non-management employees of non-member firms, individuals not actively engaged in business |
$101.47 |
| 3. Non-Profit Organizations | $117.62 |
| 4. Service Groups or Organizations (no voting privileges) | $ 35.00 |
| 5. Additional Voting Members | $ 48.00 |
| 6. Associate Memberships: are for those applicants who are not within areas G & Westbank of the Central Okanagan Regional District. Companies with second location or business. | $111.86 |
|
Associate members are not eligible for voting privileges or, to sit on the Board of Directors for the Westbank & District Chamber of Commerce. |
|
|
Please contact the Westbank & District Chamber of Chamber office 768-3378 if you require any further information.
|
![]() |




